Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	42
Date	08/12/14
Start Time	10:45:20
Diameter Midpoint
 10.9	481.079
 11.3	16185.6
 11.8	95378.6
 12.2	112345
 12.6	132241
 13.1	160216
 13.6	188652
 14.1	227128
 14.6	260619
 15.1	294422
 15.7	330550
 16.3	374434
 16.8	416789
 17.5	461202
 18.1	504244
 18.8	549177
 19.5	606689
 20.2	662074
 20.9	700130
 21.7	750866
 22.5	796641
 23.3	843335
 24.1	874117
 25.0	909066
 25.9	930630
 26.9	943705
 27.9	937356
 28.9	930714
 30.0	903474
 31.1	863381
 32.2	811907
 33.4	734469
 34.6	649626
 35.9	555853
 37.2	471670
 38.5	384610
 40.0	305451
 41.4	234600
 42.9	175897
 44.5	128071
 46.1	90930.8
 47.8	62032.2
 49.6	41758.1
 51.4	28034.9
 53.3	18446.8
 55.2	12444.3
 57.3	8248.4
 59.4	5640.39
 61.5	4156.81
 63.8	2786.87
 66.1	1867.11
 68.5	1406.85
 71.0	1097.71
 73.7	919.538
 76.4	657.691
 79.1	568.054
 82.0	463.646
 85.1	398.637
 88.2	265.389
 91.4	268.962
 94.7	204.998
 98.2	138.32
101.8	160.385
105.5	171.253
109.4	127.965
113.4	133.227
117.6	119.281
121.9	118.388
126.3	104.809
131.0	108.028
135.8	78.2907
140.7	75.5117
145.9	88.2161
151.2	76.1922
156.8	56.9481
162.5	88.154
168.5	68.9617
174.7	49.609
181.1	66.5561
187.7	37.47
194.6	51.5859
201.7	35.1412
209.1	67.4875
216.7	21.5864
224.7	35.7524
232.9	37.2212
241.4	13.128
250.3	24.2018
259.5	23.5169
269.0	16.6943
278.8	26.4593
289.0	16.2153
299.6	10.4064
310.6	10.7626
322.0	32.6318
333.8	26.5372
346.0	17.7424
358.7	5.71853
371.8	14.9123
385.4	6.48198
399.5	23.0305
414.2	14.806
429.4	12.1315
445.1	7.36229
461.4	8.31594
478.3	12.4551
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.1664
High Voltage	9861.9
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1076.23
Median(nm)	25.4769
Mean(nm)	26.0974
Geo. Mean(nm)	24.9335
Mode(nm)	26.896
Geo. Std. Dev.	1.35633
Total Concentration(#/cm)	2.05134e+007
Comment	
